Do bookmarking sites for SEO still work in 2026? Yes, but only when they are used with intention. The old method of dumping links across hundreds of websites is no longer useful. What works now is selective submission, better descriptions, stronger platform relevance, and real user engagement.
Table of Contents
ToggleWhat Are Bookmarking Sites and Why Do They Still Matter?
Bookmarking sites are platforms where users save, organize, and sometimes share web pages. For SEO, they can still be useful when the platforms are active, trusted, and relevant. They are not a magic ranking trick, but they can support a broader SEO strategy when used well.
The biggest shift is this: bookmarking should no longer be seen as a backlink-only tactic. It works better when you treat it as a visibility and distribution channel first. When a page gets discovered, clicked, shared, or indexed faster, that support can still be valuable.
- They can help new pages get discovered faster
- They may bring referral traffic from real users
- They add variety to your backlink profile
- They support content distribution beyond your website
Do Bookmarking Sites Still Work for SEO in 2026?
They do, but not in the way most outdated lists suggest. Today, bookmarking sites list 2026 strategies should focus on quality over volume. A handful of trusted platforms is usually more useful than hundreds of weak directories and abandoned sites.
When used strategically, bookmarking can support:
- Faster discovery of new pages
- Additional referral traffic
- Better backlink profile diversity
- Content visibility across different communities
That said, bookmarking works best as a supporting tactic, not a standalone SEO plan. It should sit alongside good content, technical SEO, internal linking, and authority building.
Our Practical High DA Bookmarking Sites List 2026
Not every platform in a typical free bookmarking sites list is worth your effort. Some look impressive on paper but have little real engagement. Others may still have authority but offer weak practical value. A better approach is to prioritize platforms with active users and real content discovery potential.
| Platform | Best Use Case | Authority Tier | Why It Still Matters |
|---|---|---|---|
| Discussion-led content and niche communities | Very High | Strong visibility potential when content is genuinely relevant | |
| Visual content, blogs, product pages | Very High | Useful for long-tail discovery and evergreen traffic | |
| Tumblr | Creative, editorial, and mixed-format content | High | Supports content sharing and indexing support |
| Mix | Curated article discovery | High | Can help surface informative content to interested users |
| Magazine-style content curation | High | Works well for articles with strong informational value | |
| Diigo | Research, educational, and reference content | Moderate to High | Useful for organized sharing in knowledge-heavy niches |
| Website | DA | PA | Spam Score |
|---|---|---|---|
| https://bookmarkingera.com/ | 12 | 31 | 0% |
| www.a1bookmarks.com | 23 | 46 | 1% |
| www.corpjunction.com | 10 | 40 | 5% |
| https://bookmark-dofollow.com/ | 67 | 41 | 2% |
| https://bookmark-template.com/ | 65 | 55 | 2% |
| https://www.leodirectory.com/ | 19 | 36 | 1% |
| https://hindibookmark.com/ | 63 | 53 | 2% |
| https://www.submitindustry.com/ | 17 | 34 | 1% |
| https://bookmarkstumble.com/ | 62 | 53 | 2% |
| https://socialmarkz.com/ | 60 | 51 | 2% |
| https://www.bookmarkmaps.com/ | 20 | 51 | 1% |
| https://socialmphl.com/ | 59 | 51 | 4% |
| https://bookmarkinglive.com/ | 60 | 51 | 2% |
| https://www.bookmarktheme.com/ | 16 | 44 | 1% |
| https://johsocial.com/ | 57 | 51 | 2% |
| https://listfav.com/ | 58 | 50 | 3% |
| https://www.productbookmarks.com/ | 21 | 34 | 1% |
| https://fatallisto.com/ | 59 | 51 | 2% |
| https://bouchesocial.com/ | 59 | 51 | 2% |
| https://throbsocial.com/ | 56 | 30 | 2% |
| https://sitesrow.com/ | 56 | 30 | 2% |
| https://kingslists.com/ | 57 | 30 | 3% |
| https://hylistings.com/ | 57 | 30 | 3% |
| https://bookmarkvids.com/ | 57 | 30 | 2% |
| https://travialist.com/ | 57 | 29 | 2% |
| https://www.freemarkingsubmission.xyz/ | |||
| https://www.bookmarkdeal.com/ | 18 | 46 | 1% |
| https://www.bookmarkwiki.com/ | 23 | 45 | 1% |
| https://www.seosubmitbookmark.com/ | 22 | 46 | 1% |
| https://www.a2zbookmarks.com/ | 27 | 46 | 1% |
| https://www.peoplebookmarks.com/ | 16 | 49 | 1% |
| https://www.hotbookmarking.com/ | 18 | 45 | 1% |
| https://teslabookmarks.com/ | 26 | 53 | 3% |
| https://freesocialbookmarkingsubmission.xyz/ | 17 | 23 | 0% |
| https://highdasocialbookmarkingsites.xyz/ | 19 | 22 | 0% |
| https://freebookmarkingsites.xyz/ | 16 | 23 | 0% |
| https://mediajx.com/ | 32 | 66 | 5% |
| https://45listing.com/ | 56 | 30 | 8% |
| https://letusbookmark.com/ | 62 | 32 | 2% |
| https://socialevity.com/ | 57 | 29 | 2% |
| https://socialwoot.com/ | 57 | 29 | 2% |
| https://nybookmark.com/ | 60 | 31 | 3% |
| https://altbookmark.com/ | 65 | 32 | 3% |
| https://www.votetags.com/ | 25 | 44 | 1% |
| https://www.mbookmarking.com/ | 23 | 26 | 2% |
| https://www.a1bookmarks.com/ | 44 | 23 | 1% |
| https://www.socialbookmarkzone.info/ | 26 | 47 | 1% |
| https://www.bookmarks2u.com/ | 22 | 46 | 1% |
| https://digitalorganization.xyz/ | 15 | 22 | 2% |
| https://www.openfaves.com/ | 34 | 48 | 1% |
| https://myfreelancerbook.com/ | 23 | 26 | 2% |
| https://bookmarkspider.com/ | 15 | 21 | 4% |
| https://travelnew.travelmithu.com/ | 23 | 33 | 0% |
| https://happy.seobookmarking.club/ | 20 | 27 | 1% |
| https://freebookmarkingsubmission.net/ | 26 | 25 | 1% |
| http://www.interior.bookmarking.site | 29 | 38 | 11% |
| https://toplistingsite.com/ | 31 | 28 | 5% |
| bookmarknap.com | 61 | 30 | 2% |
| socialdosa.com | 58 | 30 | 2% |
| binksites.com | 57 | 30 | 2% |
| https://www.starbookmarking.com/ | 26 | 26 | 1% |
| https://magic.seobookmarking.club/ | 21 | 27 | 0% |
| https://www.whitelinks.com/ | 29 | 48 | 0% |
| https://freedofollowsocialbookmarkingsites.xyz/ | 21 | 29 | 0% |
| https://www.fastbookmarkings.com/ | 25 | 18 | 1% |
| https://digitalseo.bollywoodpasta.com/ | 20 | 22 | 5% |
| https://ybookmarking.com/ | 28 | 24 | 3% |
| https://www.thedigitalagency.xyz/ | 12 | 22 | 0% |
| https://ztndz.com/ | 65 | 33 | 5% |
| https://thehealthvinegar.com/ | 19 | 26 | 2% |
| https://trackbookmark.com/ | 62 | 32 | 2% |
| https://listbell.com/ | 57 | 30 | 3% |
| https://homepage.ninja/ | 31 | 22 | 6% |
| https://www.newsciti.com/ | 24 | 45 | 1% |
| https://tuffsbmsites.com/ | 9 | 14 | 0% |
| https://travelsbmsites.com/ | 9 | 13 | 0% |
| https://tryonhouseofholland.com/ | 15 | 19 | 0% |
| https://webdigitalservices.net/ | 9 | 13 | 0% |
| https://votebookmarking.com/ | 8 | 13 | 0% |
| https://unlimitedcloseouts.com/ | 9 | 13 | 0% |
| https://topsocialbookmarkinglist.com/ | 10 | 13 | 0% |
| https://videosongguru.com/ | 25 | 19 | 5% |
| https://www.bookmarkshub.xyz/ | 20 | 10 | 0% |
| http://mootin.com/ | 30 | 34 | 0% |
| https://www.onlinewebmarks.com/ | 23 | 47 | 1% |
| https://www.bookmarktheme.com/ | 42 | 16 | 1% |
| https://www.bookmarkfeeds.com/ | 44 | 21 | 1% |
| https://justpep.com/ | 24 | 40 | 12% |
| https://www.bizzsubmit.com/ | 11 | 35 | 1% |
| https://www.freelinksubmissions.com/ | 12 | 22 | 4% |
| https://hindibookmark.com/ | 32 | 63 | 2% |
| https://fbbookmark.com/ | 9 | 17 | 3% |
| https://www.hdbookmarks.com/ | 26 | 20 | 1% |
| https://www.votetags.info/ | 24 | 44 | 3% |
| https://www.appbookmarks.com/ | |||
| https://www.freedofollow.com/ | 15 | 22 | 4% |
| https://www.redbookmarks.com/ | 25 | 16 | 5% |
| https://www.pinkbookmarks.com/ | 11 | 23 | 5% |
| https://bookmarkextent.com/ | 66 | 32 | 2% |
| https://www.globalwebmarks.com/ | 30 | 17 | 1% |
| https://www.cafebookmarks.com/ | 20 | 30 | 1% |
| https://www.postbookmarks.com/ | 19 | 30 | 1% |
| https://www.stackbookmarks.com/ | 19 | 32 | 2% |
| https://www.systembookmarks.com/ | 19 | 28 | 1% |
| https://www.usbookmarks.com/ | 30 | 20 | 1% |
| https://socialmediainuk.com/ | 33 | 66 | 2% |
| https://www.targetbookmarks.com/ | 31 | 18 | 1% |
| https://admyurl.com/ | 35 | 41 | 12% |
| https://urlshortener.site/ | 25 | 17 | 3% |
| https://digitaladagency.xyz/ | |||
| https://www.corpfollow.com/ | 29 | 17 | 1% |
| https://www.dosula.com/ | 24 | 24 | 3% |
| https://www.topwebmarks.com/ | 28 | 9 | 1% |
| https://www.rootbookmarks.com/ | 30 | 20 | 1% |
| https://www.a2zbookmarking.com/ | 21 | 42 | 1% |
| https://www.businessdocker.com/ | 12 | 38 | 1% |
| https://bookmarkrocket.com/ | 25 | 21 | 1% |
| https://www.submitcorp.com/ | 15 | 31 | 3% |
| https://hubwebsites.com/ | 57 | 29 | 2% |
| https://www.premiumbookmarks.com/ | 22 | 32 | 0% |
| https://www.a2ztopnews.com/ | 18 | 26 | 3% |
| https://www.masterbookmarks.com/ | 23 | 31 | 1% |
| https://www.tagbookmarks.com/ | 20 | 29 | 1% |
| https://www.submitfeeds.com/ | 23 | 30 | 1% |
| https://www.instantbookmarks.com/ | 11 | 36 | 1% |
| https://www.dockerdirectory.com/ | 17 | 30 | 1% |
| https://tuffsocial.com/ | 30 | 26 | 8% |
| https://www.ewebmarks.com/ | 25 | 46 | 1% |
| https://www.bookmarktalk.info/ | 41 | 16 | 1% |
| https://www.bookmarkcart.info/ | 20 | 44 | 1% |
| https://www.livewebmarks.com/ | 19 | 45 | 1% |
| https://highprsocialbookmarking.xyz/ | 18 | 22 | 0% |
| https://www.directorystock.com/ | 14 | 38 | 1% |
| https://www.readybookmarks.com/ | 11 | 31 | 1% |
| https://pursor.com/ | 12 | 20 | 6% |
| https://ghurry.com/ | 12 | 25 | 2% |
| https://singlepanda.com/ | 16 | 22 | 6% |
| https://valueseotools.com/ | 10 | 17 | 1% |
| https://www.kaancy.com/ | 14 | 21 | 0% |
| https://www.xamly.com/ | 22 | 22 | 3% |
| https://trendhour.com/ | 11 | 23 | 2% |
| https://pudya.com/ | 16 | 23 | 2% |
| https://socialbest.socialbookweb.cf/ | 17 | 23 | 0% |
| https://www.nativebookmarks.com/ | 20 | 29 | 1% |
| https://www.richbookmarks.com/ | 21 | 30 | 1% |
| https://www.craigsdirectory.com/ | 12 | 38 | 1% |
| https://local.bollywoodpasta.com/ | 19 | 22 | 5% |
| https://www.ukbookmarks.com/ | 28 | 23 | 1% |
| https://www.hexadirectory.com/ | 11 | 31 | 1% |
| https://fellowfavorite.com/ | 56 | 30 | 1% |
| https://sparxsocial.com/ | 58 | 30 | 2% |
| https://socialrus.com/ | 64 | 33 | 2% |
| https://social-lyft.com/ | 59 | 30 | 4% |
| https://opensocialfactory.com/ | 66 | 33 | 2% |
| https://99bookmarking.com/ | 21 | 24 | 11% |
| https://urlsuggest.com/ | 31 | 29 | 0% |
| https://socials360.com/ | 57 | 30 | 11% |
| https://www.directoryfeeds.com/ | 12 | 35 | 1% |
| https://www.socialbookmarkiseasy.info/ | 25 | 46 | 1% |
| https://www.bookmarkset.com/ | 9 | 34 | 1% |
| https://lingeriebookmark.com/ | 56 | 30 | 1% |
| https://fatallisto.com/ | 60 | 30 | 2% |
| https://listfav.com/ | 57 | 30 | 2% |
| https://sites2000.com/ | 25 | 30 | 11% |
| https://bookmarkbirth.com/ | 64 | 32 | 2% |
| https://bookmarkja.com/ | 64 | 32 | 3% |
| https://bookmarketmaven.com/ | 61 | 31 | 2% |
| https://onlinedigitalbookmark.com/ | 15 | 23 | 9% |
| https://www.freesocialbookmarkingsiteslist.xyz/ | 20 | 19 | 0% |
| https://www.book-marking.xyz/ | 15 | 22 | 0% |
| https://www.freesocialbookmarkingsubmissionsiteslist.xyz/ | 11 | 23 | 0% |
| https://bookmarkrange.com/ | 64 | 32 | 2% |
| https://www.bookmarkgroups.com/ | 26 | 47 | 1% |
| https://bookmarkport.com/ | 64 | 33 | 2% |
| https://www.bookmarkinghost.info/ | 22 | 45 | 1% |
| https://bookmarkspring.com/ | 62 | 32 | 3% |
| https://www.bookmarkspirit.com/ | 16 | 29 | 1% |
| https://bookmarkmiracle.com/ | 62 | 30 | 2% |
| https://www.hitekservices.xyz/ | 9 | 21 | 0% |
| https://www.thebookmarking.xyz/ | 5 | 21 | 0% |
| https://health-lists.com/ | 57 | 30 | 3% |
| https://classifylist.com/ | 55 | 29 | 2% |
| https://bouchesocial.com/ | 50 | 39 | 2% |
| https://gorillasocialwork.com/ | 66 | 33 | 1% |
| https://prbookmarkingwebsites.com/ | 66 | 33 | 2% |
| https://bookmarkshq.com/ | 63 | 31 | 4% |
| https://telebookmarks.com/ | 57 | 30 | 3% |
| https://bookmarksknot.com/ | 64 | 32 | 4% |
| https://www.bookmarkinbox.com/ | 15 | 32 | 1% |
| https://www.businessorgs.com/ | 13 | 39 | 1% |
| https://www.businessfollow.com/ | 10 | 33 | 1% |
| https://bookmarkstime.com/ | 63 | 32 | 3% |
| https://www.bookmarkdrive.com/ | 21 | 31 | 1% |
| https://www.socbookmarking.com/ | 17 | 44 | 1% |
| https://onlynaturalseo.com/ | 9 | 12 | 3% |
| https://www.freesubmissions.xyz/ | 12 | 20 | 0% |
| https://www.directorymate.com/ | 11 | 33 | |
| https://avader.org/ | 25 | 47 | 2% |
| https://www.socialbookmarkingsubmissionsites.xyz/ | 22 | 16 | 0% |
| https://www.socialbookmarkingwithhighda.xyz/ | 22 | 18 | 0% |
| https://www.freesubmission.xyz/ | 16 | 23 | 0% |
| https://buyxu.com/ | 20 | 12 | 2% |
| ttps://sound-social.com/ | 30 | 61 | 2% |
| https://webcastlist.com/ | 56 | 30 | 2% |
| https://www.bookmarkcircle.com/ | 19 | 28 | 1% |
| https://getidealist.com/ | 57 | 29 | 2% |
| https://funny-lists.com/ | 58 | 30 | 3% |
| https://thesocialroi.com/ | 56 | 30 | 2% |
| https://socialclubfm.com/ | 57 | 30 | 2% |
| https://www.graybookmarks.com/ | 17 | 41 | 5% |
| https://www.bookmarkinbox.info/ | 12 | 37 | 2% |
| https://www.publicbuysell.com/ | 19 | 41 | 1% |
| https://www.submitportal.com/ | 13 | 34 | 1% |
| https://www.ultrabookmarks.com/ | 15 | 36 | 1% |
| https://210list.com/ | 57 | 30 | 11% |
| https://news.wtguru.com/ | 41 | 30 | 6% |
| https://topseoonline.bookmarking.info/ | 23 | 26 | 0% |
| https://app.thebrain.com/ | 56 | 43 | 11% |
| https://stumble.wtguru.com/ | 41 | 30 | 6% |
| https://www.dailywebmarks.com/ | 16 | 30 | 1% |
| https://99blogspot.com/ | 12 | 17 | 11% |
| https://clubbookmark.xyz/ | 12 | 22 | 0% |
| https://app.raindrop.io/ | 58 | 32 | 1% |
| https://www.jobsmotive.com/ | 12 | 35 | 1% |
| https://www.techbookmarks.com/ | 12 | 40 | 1% |
| https://www.a2zsocialnews.com/ | 14 | 38 | 1% |
| https://tipsforhealthcare.net/ | 13 | 14 | 4% |
| https://www.tripoto.com/ | 57 | 34 | 1% |
| https://digg.wtguru.com/ | 41 | 30 | 6% |
| https://productdiary.com/ | 15 | 21 | 1% |
| https://idyee.com/ | 14 | 21 | 1% |
| https://xokki.com/ | 17 | 21 | 2% |
| https://socialbookmarkingsitesindia.xyz/ | 41 | 32 | 3% |
| https://tobucket.com/ | 40 | 30 | 5% |
| https://www.openfaves.com/ | 34 | 48 | 1% |
| https://www.infradirectory.com/ | 21 | 31 | 1% |
| https://www.crossbookmarks.com/ | 17 | 33 | 1% |
| https://www.businessmerits.com/ | 12 | 31 | 1% |
| https://www.a1bookmarks.com/ | 25 | 44 | 1% |
| https://bookmark-template.com/ | 65 | 55 | 2% |
| https://www.leodirectory.com/ | 19 | 36 | 1% |
| https://hindibookmark.com/ | 63 | 53 | 2% |
| https://www.weboworld.com/ | 25 | 28 | 3% |
| https://www.crossbookmarks.com/ | 17 | 33 | 1% |
| https://book.clubbookmark.xyz/ | 12 | 22 | 0% |
| https://axyza.com/ | 15 | 22 | 2% |
| https://www.indusdirectory.com/ | 21 | 31 | 1% |
| https://www.directoryfaves.com/ | 22 | 31 | 1% |
| https://www.directoryposts.com/ | 12 | 40 | 1% |
| https://socialrator.com/ | 57 | 30 | 2% |
| https://sociallawy.com/ | 59 | 30 | 2% |
| https://altbookmark.com/ | 64 | 32 | 2% |
| https://www.bookmarktalk.com/ | 18 | 26 | 1% |
| https://bookmarkloves.com/ | 66 | 33 | 3% |
| https://socialmphl.com/ | 58 | 30 | 4% |
| https://totalbookmarking.com/ | 19 | 28 | 1% |
| https://free-bookmarking.com/ | 21 | 28 | 1% |
| https://bookmarkingquest.com/ | 21 | 28 | 2% |
| https://hotbookmarkings.com/ | 19 | 28 | 2% |
| https://bookmarkingfeed.com/ | 18 | 28 | 2% |
| https://seosnacks.com/ | 5 | 16 | 4% |
| https://www.bookmarkinghost.com/ | 16 | 35 | 1% |
| https://luckyinfotech.com/ | 7 | 22 | 2% |
| https://aylma.com/ | 13 | 21 | 6% |
| https://kisza.com/ | 16 | 22 | 4% |
| https://www.vezeb.com/ | 7 | 12 | 20% |
| https://www.newsciti.com/ | 25 | 45 | 1% |
| https://www.wikicraigs.com/ | 9 | 33 | 1% |
| https://sociallead.socialbookweb.cf/ | 16 | 23 | 0% |
| https://mootin.com/ | 30 | 34 | 0% |
| https://news.wtguru.com/ | 41 | 30 | 0% |
| https://socialfree.socialbookweb.cf/ | 16 | 23 | 0% |
| https://www.superblinkz.com/ | 19 | 20 | 8% |
| https://www.socialbookmarknow.info/ | 15 | 24 | 0% |
| https://www.bookmarkidea.com/ | 19 | 32 | 2% |
| https://socialbookmarkmedia.com/ | 16 | 32 | 1% |
| ttps://socialbookmarktime.com | 14 | 21 | 3% |
| https://pharmacysaleonline.com/ | 12 | 24 | 0% |
| https://thetechnologyworld.org/ | 14 | 13 | 2% |
| https://thehealthworld.net/ | 13 | 13 | 5% |
| https://technologysbmsites.com/ | 12 | 13 | 9% |
| https://submissionsiteslist.com/p | 12 | 13 | 2% |
| https://socialsiteslist.com/ | 14 | 13 | 4% |
| https://socialsbmsites.com/page/ | 14 | 13 | 8% |
| https://www.highdabookmarking.xyz/ | 15 | 20 | 0% |
| https://www.socialbookmarkingsitesfree.xyz/ | 16 | 20 | 0% |
| https://www.socialbookmarkingwebsite.com/ | 27 | 28 | 1% |
| https://www.bookmarks2u.com/ | 23 | 46 | 1% |
| https://www.freewebmarks.com/ | 27 | 28 | 1% |
| https://www.webdigitalonline.com/ | 25 | 26 | 2% |
| https://www.abookmarking.com/ | 28 | 27 | 1% |
| https://www.socialbookmarknow.info/ | 25 | 45 | 1% |
| https://www.usbookmarks.com/ | 24 | 31 | 1% |
| https://www.bsocialbookmarking.info/ | 21 | 44 | 1% |
| https://www.cafebookmarks.com/ | 24 | 31 | 1% |
| https://www.appbookmarks.com/ | 22 | 30 | 1% |
| https://www.topwebmarks.com/ | 11 | 28 | 1% |
| https://www.stackbookmarks.com/ | 21 | 31 | 1% |
| https://www.bookmarkdiary.com/ | 24 | 45 | 1% |
| https://www.postbookmarks.com/ | 18 | 30 | 1% |
| https://www.a2zbookmarking.com/ | 22 | 42 | 1% |
| https://www.targetbookmarks.com/ | 15 | 23 | 1% |
| https://www.premiumbookmarks.com/ | 21 | 22 | 2% |
| https://www.hdbookmarks.com/ | 23 | 26 | 1% |
| https://www.systembookmarks.com/ | 22 | 29 | 1% |
| https://justpep.com/ | 24 | 40 | 14% |
| https://mootin.com/ | 30 | 34 | 0% |
| https://www.stackbookmarks.com/ | 20 | 32 | 1% |
| https://www.bookmarkdiary.com/ | 24 | 45 | 1% |
| https://www.postbookmarks.com/ | 15 | 30 | 1% |
| https://www.rootbookmarks.com/ | 18 | 31 | 1% |
| https://start.me/ | 62 | 34 | 10% |
| https://start.me/ | 62 | 34 | 10% |
| https://www.activebookmarks.com/ | 25 | 47 | 15% |
| https://pagebookmarking.com/ | 56 | 25 | 5% |
| https://www.bibsonomy.org/ | 55 | 34 | 1% |
| https://www.votetags.com/ | 45 | 36 | 2% |
| https://xucal.com/ | 19 | 22 | 2% |
| https://www.productbookmarks.com/ | 18 | 31 | 1% |
| https://www.jobsrail.com/ | 10 | 39 | 1% |
| https://bookmarkswing.com/ | 66 | 32 | 3% |
| https://healthbookmarking.com/ | 11 | 14 | 3% |
| https://energyinvestorsdaily.com/ | 12 | 15 | 2% |
| https://manylink.co/ | 44 | 29 | 7% |
| https://mysupplementlifestyle.com/ | 17 | 16 | 3% |
| https://addthisbookmark.com/ | 8 | 13 | 5% |
| https://allyourdigitalneeds.com/ | 8 | 14 | 2% |
| https://greatbookmarking.com/ | 21 | 29 | 2% |
| https://www.bookmarkbid.com/ | 16 | 38 | 1% |
| http://book.bollywoodpasta.com/ | 22 | 19 | 5% |
| https://techtravel.travelmithu.com/ | 24 | 24 | 0% |
| https://www.bookmarkwiki.com/ | 25 | 45 | 1% |
| http://www.linkz.us/ | 37 | 29 | 15% |
| https://socialmediastore.ne | 65 | 33 | 2% |
| https://socialsbookmark.com/ | 8 | 18 | 2% |
| https://socialbookreviews.com/ | 8 | 17 | 1% |
| https://socialbookmarkpro.com/ | 11 | 18 | 3% |
| https://webbookmarks.hiauthors.com/ | 52 | 23 | 1% |
| https://hightrafficseobacklink.com | |||
| https://bookmarklinkseo.com | |||
| https://topseobacklinkservice.com/ | 4 | 3 | 0% |
| https://bestbacklinksubmission.com/ | 4 | 5 | 0% |
| https://seohighdatrusted.com/ | 4 | 2 | 0% |
| https://seodailysbm.com/ | 3 | 1 | 0% |
| https://seofreebacklinkpoint.com/ | 3 | 3 | 0% |
| https://justpep.com/ | 24 | 40 | 13% |
| https://www.serviceplaces.com/ | 16 | 37 | 1% |
| https://www.bookmarkinbox.com/ | 16 | 36 | 1% |
| https://www.bookmarkset.com/ | 12 | 34 | 1% |
| https://www.ubookmarking.com/ | 22 | 26 | 1% |
| https://www.urlvotes.com/ | 17 | 34 | 1% |
| https://www.businessveyor.com/ | 13 | 33 | 1% |
| https://highprsocialbookmarkingsites.xyz/ | 23 | 23 | 0% |
| https://socialbookmarkingsiteswithhighda.xyz/ | 19 | 23 | 0% |
| https://socialbookmarkingsites.xyz/ | 17 | 22 | 10% |
| https://hitechgroup.xyz/ | 18 | 23 | 0% |
| https://www.directoryfield.com/ | 20 | 31 | 1% |
| https://www.storebookmarks.com/ | 20 | 31 | 1% |
| https://socialmphl.com/ | 55 | 30 | 4% |
| https://fatallisto.com/ | 56 | 30 | 2% |
| https://bouchesocial.com/ | 59 | 30 | 2% |
| https://sitesrow.com/ | 59 | 32 | 2% |
| https://kingslists.com/ | 50 | 37 | 4% |
| https://bookmarkvids.com/ | 57 | 29 | 2% |
| https://bookmarkja.com/ | 59 | 32 | 3% |
| https://binksites.com/ | 56 | 30 | 2% |
| https://www.socbookmarking.com/ | 18 | 44 | 1% |
| https://bookmarkvids.com/ | 53 | 30 | 3% |
| https://travialist.com/ | 53 | 30 | 2% |
| https://bookmarkextent.com/ | 61 | 32 | 2% |
| https://trackbookmark.com/ | 59 | 32 | 3% |
| https://coggle.it/ | 66 | 64 | 1% |
| https://www.corpvotes.com/ | 11 | 32 | 1% |
| https://www.richbookmarks.com/ | 18 | 31 | 1% |
| https://www.masterbookmarks.com/ | 21 | 31 | 1% |
| https://www.socialbookmarkiseasy.info/ | 26 | 46 | 1% |
| https://www.tagbookmarks.com/ | 9 | 31 | 1% |
| https://bookmarkspy.com/ | 54 | 30 | 4% |
| https://prbookmarkingwebsites.com/ | 59 | 33 | 2% |
| https://socialclubfm.com/ | 54 | 30 | 2% |
| https://bookmarkspring.com/ | 57 | 32 | 4% |
| https://funny-lists.com/ | 58 | 30 | 3% |
| https://getidealist.com/ | 54 | 29 | 2% |
| https://health-lists.com/ | 54 | 30 | 3% |
| https://www.bookmarkbuzz.com/ | 17 | 33 | 1% |
| https://www.bookmarkfeeds.com/ | 44 | 24 | 1% |
| https://www.articlemerits.com/ | 31 | 18 | 1% |
| https://www.corpjunction.com/ | 13 | 33 | 1% |
| https://www.bookmarkinbox.com/ | 16 | 36 | 1% |
| https://www.urlvotes.com/ | 17 | 34 | 1% |
| https://www.peoplebookmarks.com/ | 17 | 43 | 1% |
| https://www.peoplebookmarks.com/ | 17 | 43 | 1% |
| https://www.bookmarkdeal.com/ | 21 | 46 | 1% |
| https://opensocialfactory.com/ | 61 | 33 | 2% |
| https://sound-social.com/ | 57 | 30 | 2% |
| https://sites2000.com/ | 52 | 30 | 15% |
| https://telebookmarks.com/ | 54 | 30 | 2% |
| https://hubwebsites.com/ | 54 | 29 | 2% |
| https://socialwoot.com/ | 54 | 30 | 2% |
| https://mediajx.com/s | 61 | 32 | 3% |
| https://www.ewebmarks.com/ | 27 | 47 | 1% |
| https://thefairlist.com/ | 57 | 30 | 2% |
| https://wakelet.com/ | 71 | 40 | 1% |
| https://listbell.com/ | 53 | 30 | 3% |
| https://socialevity.com/ | 54 | 29 | 2% |
| https://throbsocial.com/ | 53 | 30 | 3% |
| https://ztndz.com/ | 61 | 33 | 6% |
| https://app.raindrop.io/ | 57 | 32 | 1% |
| https://bookmark-dofollow.com/ | 60 | 33 | 2% |
| https://www.corpdocker.com/ | 16 | 30 | 1% |
| https://www.votetags.info/ | 25 | 44 | 3% |
| https://www.bookmarkdrive.com/ | 16 | 31 | 1% |
| https://www.submitindustry.com/ | 9 | 31 | 1% |
| https://stumble.wtguru.com/ | 41 | 30 | 6% |
| https://www.prbookmarks.com/ | 26 | 46 | 1% |
| https://bookmarkstumble.com/ | 57 | 32 | 3% |
| https://bookmark-template.com/ | 59 | 33 | 2% |
| https://hindibookmark.com/ | 57 | 32 | 2% |
| https://socialmarkz.com/ | 55 | 30 | 3% |
| https://www.bookmarkmaps.com/ | 46 | 23 | 1% |
| https://www.bookmarktheme.com/ | 42 | 19 | 1% |
| https://johsocial.com/ | 53 | 30 | 2% |
| https://listfav.com/ | 53 | 30 | 2% |
| https://sitesrow.com/ | 53 | 30 | 2% |
| https://www.bookmarktalk.info/ | 41 | 18 | 2% |
| www.onlinewebmarks.com | 47 | 25 | 1% |
| https://www.peoplebookmarks.com/ | 43 | 17 | 1% |
| https://www.hotbookmarking.com/ | 44 | 20 | 1% |
| https://mediajx.com/ | 60 | 32 | 3% |
| https://letusbookmark.com/ | |||
| https://socialevity.com/ | |||
| https://nybookmark.com/ | 56 | 31 | 3% |
| https://altbookmark.com/ | 59 | 32 | 2% |
| https://www.a1bookmarks.com/ | 44 | 26 | 1% |
| https://www.socialbookmarkzone.info/ | 47 | 28 | 1% |
| https://toplistingsite.com/ | 31 | 28 | 5% |
| bookmarknap.com | 61 | 30 | 2% |
| socialdosa.com | 58 | 30 | 2% |
| binksites.com | 57 | 30 | 2% |
| https://bookmarkextent.com/ | 60 | 32 | 2% |
| https://www.globalwebmarks.com/ | 18 | 31 | 1% |
| http://ttlink.com/ | 63 | 38 | 15% |
| https://justpep.com/ | 40 | 23 | 14% |
| https://topsitenet.com/ | 47 | 49 | 5% |
| https://quicklinks.net/ | 24 | 27 | 1% |
| https://altbookmark.com/ | 59 | 32 | 2% |
| https://www.a1bookmarks.com/ | 44 | 26 | 1% |
| https://www.socialbookmarkzone.info/ | 47 | 28 | 1% |
| https://toplistingsite.com/ | 31 | 28 | 5% |
| www.bibsonomy.org | 55 | 34 | 1% |
| https://www.corpvotes.com/ | 20 | 39 | 1% |
